Tickets
All tickets allow entry to all stages, concerts and events for the valid period of the ticket. |
Concessions are S.U.P.S. (i.e. Student, Unemployed, Pensioner, Senior Cards). |
BMMF supports the Companion Tickets Scheme — email us. |
Single concert tickets are not available. |
Full Weekend Tickets |
||
Entry to all stages, concerts and events: Friday: 7.00pm to 11.30pm | Saturday: 10.00am to 11.30pm | Sunday: 10.00am to 9.00pm |
||
Adult Full Weekend | $280 | |
Adult Full Weekend Concession | Concession* | $240 |
Youth Weekend | 13 – 17 years | $95 |
Kids Weekend | 3 – 12 years | $20 |
*Concessions are S.U.P.S. (i.e. Student, Unemployed, Pensioner, Senior Cards) |
Daily Tickets |
||
Entry to all stages, concerts and events for the valid period of the ticket. |
||
Friday Night |
7.00pm to 11.30pm | |
Adult Friday Night | $130 | |
Adult Friday Night Concession | Concession* | $110 |
Youth Friday Night | 13 – 17 years | $65 |
Kids Friday Night | 3 – 12 years (must be with an adult) | Free |
Saturday | 10.00 am to 11.30pm | |
Adult Saturday | $180 | |
Adult Saturday Concession | Concession* | $150 |
Youth Saturday | 13 – 17 years | $75 |
Kids Saturday | 3 – 12 years (must be with an adult) | $10 |
Saturday – Night – Only |
7.00pm to 11.30pm | |
Adult Saturday Night | $130 | |
Adult Saturday Night Concession | Concession* | $90 |
Youth Saturday Night | 13 – 17 years | $50 |
Kids Saturday Night | 3 – 12 years (must be with an adult) | $10 |
Sunday | 10.00 am to 9.30 pm | |
Adult Sunday | $160 | |
Adult Sunday Concession | Concession* | $120 |
Youth Sunday | 13 – 17 years | $75 |
Kids Sunday | 3 – 12 years (must be with an adult) | $10 |
*Concessions are S.U.P.S. (i.e. Student, Unemployed, Pensioner, Senior Cards) |
Box-office opening times (festival weekend only)
|
||||||
Where is the box-office located?
Access to the box-office from Lurline Street is via the lane between the Clarendon Hotel and the Lurline Pavilion.
|